|
|||
DATA SHEET INDEX |
|||
|
|||
To view SAHA Specification Sheets, you need Adobe® Acrobat® Reader® |
|||
Product |
Series | File Size (PDF) | |
SAJ
Series - Surface Mount Tantalum Capacitors General Purpose SAL Series - Surface Mount Tantalum Capacitors Low ESR |
|
52Kb | |
TDA Series - Radial Leaded Tantalum Capacitors | 44Kb | ||
Top | All Tantalum Capacitors | 211Kb | |
|
SNPO, SX7R, SZ5U and SY5V Series - Surface Mount Ceramic Capacitors | 96Kb | |
RNPO, RX7R, RZ5U Series - Radial Monolithic Ceramic Capacitors | 14Kb | ||
ANPO, AX7R, AZ5U Series - Axial Monolithic Ceramic Capacitors | 14Kb | ||
Top | All Ceramic Capacitors | ||
All Film Capacitors | MKT 050 Series (Formerly MKT1.85) - Metalized Polyester Molded Cans |
|
34Kb |
MKT 075 Series (Formerly MKT1.67) - Metalized Polyester Molded Cans |
|
31Kb | |
MKT 100 Series (Formerly MKT1.67) - Metalized Polyester Molded Cans | 36Kb | ||
MKT D01 (Formerly MPD-1) - Metalized Polyester Epoxy Dipped | 34Kb | ||
Top | All Saha Film Capacitors | 394Kb | |
DM05 Series |
|
11Kb | |
DM10 Series | 11Kb | ||
DM12 Series | 13Kb | ||
DM15 Series | 10Kb | ||
DM19 Series | 11Kb | ||
DM20 Series | 10Kb | ||
DM30 Series | 13Kb | ||
DM42 Series | 13Kb | ||
M-Type Series - Multiple Bonded Capacitors | 9Kb | ||
Top | All Dipped Mica Series | ||
BM Series - Radial Leads - General Purpose, 105°C, 1000~2000 Hrs. | 120Kb | ||
GR Series - Radial Leads - General Purpose, 85°C, 2000 Hrs, General | 126Kb | ||
SM Series - Radial Leads - General Purpose, 105°C, 2000 Hrs, General | 126Kb | ||
SR Series - Radial Leads - General Purpose, 85°C, 2000 Hrs, Shorter Profile than GR | 121Kb | ||
AM Series - Radial Leads - Long Life, 125°C, 1000 Hrs, Hi Reliability, High Frequency, High Ripple Current, Low ESR | 120Kb | ||
FM Series - Radial Leads - Long Life, 105°C, 2000~5000 Hrs, High Reliability | 121Kb | ||
LB Series - Radial Leads - Low Impedance, 105°C, 2000 Hrs., Low ESR | 120Kb | ||
LH Series - Radial Leads - Low Impedance, 125°C, 1000 Hrs, Low ESR | 117Kb | ||
LW Series - Radial Leads - Low Impedance, 105°C, 2000 Hrs., Ultra Low ESR | 107Kb | ||
LY Series - Radial Leads - Low Impedance, 105°C, 2000~3000 Hrs., Long Life | 122Kb | ||
LZ Series - Radial Leads - Low Impedance, 105°C, 1000~2000 Hrs., Low ESR | 122Kb | ||
LL Series - Radial Leads - Low Leakage Current, 85°C, 1000 Hrs. | 122Kb | ||
LX Series - Radial Leads - Low Leakage Current, 105°C, 1000 Hrs. | 121Kb | ||
SH Series - Radial Leads - Low Leakage Current, 105°C, 1000 Hrs, Miniature, 7mm height | 117Kb | ||
SL Series - Radial Leads - Low Leakage Current, 85°C, 1000 Hrs, Miniature, 7mm height | 116Kb | ||
FX Series - Radial Leads - Low Profile, 105°C, 1000 Hrs, Ultra Miniature, 5mm height | 115Kb | ||
SF Series - Radial Leads - Low Profile, 85°C, 1000 Hrs, Ultra Miniature, 5mm height | 117Kb | ||
SS Series - Radial Leads - Low Profile, 85°C, 1000 Hrs, Miniature, 7mm/9mm Height | 118Kb | ||
SX Series - Radial Leads - Low Profile, 105°C, 1000 Hrs, Miniature, 7mm/9mm Height | 117Kb | ||
BP Series - Radial Lead - Bi/Non Polar, 85°C, 1000 Hrs. High Ripple Current, Low ESR | 116Kb | ||
BX Series - Radial Lead - Bi/Non Polar, 105°C, 1000 Hrs. | 114Kb | ||
RB Series - Radial Lead - Bi/Non Polar, 85°C, 1000 Hrs., High Ripple Current | 116Kb | ||
RN Series - Radial Lead - Bi/Non Polar, 85°C, 1000 Hrs., Low Profile | 122Kb | ||
RX Series - Radial Lead - Bi/Non Polar, 105°C, 1000 Hrs., Low Profile | 114Kb | ||
SN Series - Radial Lead - Bi/Non Polar, 85°C, 1000 Hrs., Low Profile | 115Kb | ||
SP Series - Radial Lead - Bi/Non Polar, 105°C, 1000 Hrs, Low Profile | 115Kb | ||
DV Series - Chip Type - 105°C, 2000 Hrs. | 113Kb | ||
FV Series - Chip Type - 85°C, 3000~5000 Hrs. | 120Kb | ||
GV Series - Chip Type - 85°C, 2000 Hrs. | 131Kb | ||
RV Series - Chip Type - 85°C, 1000 Hrs. | 114Kb | ||
SV Series - Chip Type - 105°C, 1000 Hrs. | 121Kb | ||
ZV Series - Chip Type - 105°C, 1000 Hrs. Low Impedance | 118Kb | ||
PW Series - Large Can - Screw Terminals, 85°C, 2000 Hrs. | 150Kb | ||
HW Series - Large Can - Snap-In Terminals, 105°C, 2000 Hrs. | 153Kb | ||
TW Series - Large Can - Snap-In Terminals, 85°C, 2000 Hrs. | 152Kb | ||
Top | All Electrolytic Capacitors | 4.1MB | |
CR Series - Thick Film Resistors | 45Kb | ||
Copyright © 2005 Sharma Electro Components, Inc. All rights reserved. All Product Names, Series, Trademarks and Product Pictures are owned by the respective manufacturers and the use of these without permission is strictly prohibited.